When to use mixed effects models:
Independence assumptions will sometimes (often!) break down.
Think for instance of being interested in relationship between rain and malaria, and collecting data at village levels.
Or think of asssessing success of a treatment and collecting data at hospital level.
We use mixed effects models to allow us to correctly estimate the uncertainty in our model when independence does not hold.
Remember that in this your “true” sample size is smaller, so uncertainty will be larger.
Mixed effects models let you control for the variables of interested without coding each one as a categorical variable (what would be the issue with doing that?)
We can specify both a model with random slope or random intercept (or both).
Fixed vs Random Effects :
Fixed Effect :
- the variables we want to answer research questions about
- variables that researchers would care about if we were to collect data to replicate the study in a new location/group.
Random effects :
- less related to the scientific question of interest , but we must account for them to address the relationship of interest
- effects where we do not include all levels of the category.
Interpretation
You can interpret the slopes as :
1) Changes in population average.
2) Changes for “typical” individuals, i.e. \(\beta_1\) is the expected change in the response for subpopulations that differ by 1 unit for individuals for which the \(b_1=0\) .
(Similar for the intercept)
Generalizing from linear model..
You can also fit mixed effects models with a non-linear link - so fit GLMs with random effects to adjust for break down of independence assumption.
However, interpretation here because more difficult, as we are always looking at the conditional effects (individual specific).
Alternatives?
Another type of model that can be appropriate for correlated data are Generalized Estimating Equation Models (GEE).
R example
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr 1.1.4 ✔ readr 2.1.5
✔ forcats 1.0.0 ✔ stringr 1.5.1
✔ ggplot2 3.5.2 ✔ tibble 3.3.0
✔ lubridate 1.9.4 ✔ tidyr 1.3.1
✔ purrr 1.0.4
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
Loading required package: Matrix
Attaching package: 'Matrix'
The following objects are masked from 'package:tidyr':
expand, pack, unpack
data
chart_dat <- read_csv ("data/chart_wide_condense.csv" )
New names:
Rows: 618 Columns: 11
── Column specification
──────────────────────────────────────────────────────── Delimiter: "," chr
(2): schoolid, schoolName dbl (9): ...1, urban, charter, schPctnonw,
schPctsped, schPctfree, MathAvgSc...
ℹ Use `spec()` to retrieve the full column specification for this data. ℹ
Specify the column types or set `show_col_types = FALSE` to quiet this message.
• `` -> `...1`
# A tibble: 6 × 11
...1 schoolid schoolName urban charter schPctnonw schPctsped schPctfree
<dbl> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl>
1 1 Dtype 1 Dnum … RIPPLESID… 0 0 0 0.118 0.363
2 4 Dtype 1 Dnum … WRENSHALL… 0 0 0.0303 0.152 0.424
3 7 Dtype 1 Dnum … CENTRAL M… 0 0 0.0769 0.123 0.262
4 10 Dtype 1 Dnum … SANDBURG … 1 0 0.0977 0.0827 0.248
5 13 Dtype 1 Dnum … OAK VIEW … 1 0 0.0538 0.0954 0.142
6 16 Dtype 1 Dnum … ROOSEVELT… 1 0 0.123 0.0886 0.241
# ℹ 3 more variables: MathAvgScore.0 <dbl>, MathAvgScore.1 <dbl>,
# MathAvgScore.2 <dbl>
Question
Do we see an average increase in the average Math Average Score between the years 2008 and 2010 for sixth grade students?
Is such an increase different for charter vs non-charter school
Data Organization
Key variables in chart_wide_condense.csv
which we will examine to address the research question above are:
schoolid
= includes district type, district number, and school number
schoolName
= name of school
urban
= is the school in an urban (1) or rural (0) location?
charter
= is the school a charter school (1) or a non-charter public school (0)?
schPctnonw
= proportion of non-white students in a school (based on 2010 figures)
schPctsped
= proportion of special education students in a school (based on 2010 figures)
schPctfree
= proportion of students who receive free or reduced lunches in a school (based on 2010 figures). This serves as a measure of poverty among school families.
MathAvgScore.0
= average MCA-II math score for all sixth grade students in a school in 2008
MathAvgScore.1
= average MCA-II math score for all sixth grade students in a school in 2009
MathAvgScore.2
= average MCA-II math score for all sixth grade students in a school in 2010
This data is stored in WIDE format, with one row per school, as illustrated in Table @ref(tab:table1chp9).
(Data and some code sourced from Beyond Multiple Linear Regression, data originally from Minnesota Department of Education (2018))
Fitting a simple model of time with a random intercept for school
Writing out the equation for this model:
For Year \(i\) and School \(j\) :
\[
MathAvgScore_{ij} | Year_{ij} = \beta_0 + b_{0j} + \beta_1 Year_i + \epsilon_{ij}
\]
model1 <- lmer (MathAvgScore ~ year08 + (1 | schoolid),
REML= T,
data= chart_long)
summary (model1)
Linear mixed model fit by REML ['lmerMod']
Formula: MathAvgScore ~ year08 + (1 | schoolid)
Data: chart_long
REML criterion at convergence: 10345.6
Scaled residuals:
Min 1Q Median 3Q Max
-3.1676 -0.4609 0.0141 0.4708 3.6022
Random effects:
Groups Name Variance Std.Dev.
schoolid (Intercept) 42.857 6.547
Residual 8.906 2.984
Number of obs: 1733, groups: schoolid, 618
Fixed effects:
Estimate Std. Error t value
(Intercept) 651.3898 0.2895 2250.1
year08 1.2799 0.0895 14.3
Correlation of Fixed Effects:
(Intr)
year08 -0.326
plot the fitted values
Lets look at the predicted values fro three schools:
predict_dat = chart_long %>%
filter (schoolid %in% c (
"Dtype 7 Dnum 4008 Snum 10" ,
"Dtype 1 Dnum 23 Snum 10" ,
"Dtype 1 Dnum 2134 Snum 10" ))
predict_vals = predict (model1,
predict_dat %>% dplyr:: select (schoolid, year08))
predict_dat = cbind (predict_dat, predict_vals)
plot_fit = predict_dat %>%
ggplot (aes (x = year08, y = predict_vals, color = schoolid)) +
geom_line () +
geom_point (aes (x = year08, y = MathAvgScore, color = schoolid)) +
xlab ("Years from 2008" ) +
theme_bw ()
plot_fit
Warning: Removed 1 row containing missing values or values outside the scale range
(`geom_point()`).
Fitting a model of time with a random intercept and random slope for school
Writing the equation for this model:
For Year \(i\) and School \(j\) :
\[
MathAvgScore_{ij} | Year_{ij} = \beta_0 + b_{0j} + \beta_1 Year_i + b_{1j} Year_i + \epsilon_{ij}
\]
model2 <- lmer (MathAvgScore~ year08 + (1 + year08| schoolid),
REML= T, data= chart_long)
summary (model2)
Linear mixed model fit by REML ['lmerMod']
Formula: MathAvgScore ~ year08 + (1 + year08 | schoolid)
Data: chart_long
REML criterion at convergence: 10339.5
Scaled residuals:
Min 1Q Median 3Q Max
-3.1579 -0.4668 0.0180 0.4596 3.4972
Random effects:
Groups Name Variance Std.Dev. Corr
schoolid (Intercept) 39.4410 6.2802
year08 0.1105 0.3325 0.72
Residual 8.8200 2.9699
Number of obs: 1733, groups: schoolid, 618
Fixed effects:
Estimate Std. Error t value
(Intercept) 651.40766 0.27934 2331.96
year08 1.26495 0.08997 14.06
Correlation of Fixed Effects:
(Intr)
year08 -0.234
Visualizing fitted values
predict_dat2 = chart_long %>%
filter (schoolid %in% c (
"Dtype 7 Dnum 4008 Snum 10" ,
"Dtype 1 Dnum 23 Snum 10" ,
"Dtype 1 Dnum 2134 Snum 10" ))
predict_vals2 = predict (model2, predict_dat2 %>% dplyr:: select (schoolid, year08))
predict_dat2 = cbind (predict_dat2, predict_vals2)
plot_fit2 = predict_dat2 %>%
ggplot (aes (x = year08, y = predict_vals2, color = schoolid)) +
geom_line () +
geom_point (aes (x = year08, y = MathAvgScore, color = schoolid))+
theme_bw ()
plot_fit2
Warning: Removed 1 row containing missing values or values outside the scale range
(`geom_point()`).
Adding in charter school as a covariate
And interaction between charter
and year.
For Year \(i\) and School \(j\) :
\[
MathAvgScore_{ij} | Year_{ij} = \beta_0 + b_{0j} + \beta_1 Year_i + b_{1j} Year_i + \beta_2 \mathbb{1}(Charter_{j}) + \beta_3\mathbb{1}(Charter_{j})\times Year_i + \epsilon_{ij}
\]
model3 <- lmer (MathAvgScore~ charter* year08 + (year08| schoolid),
REML= T, data= chart_long)
summary (model3)
Linear mixed model fit by REML ['lmerMod']
Formula: MathAvgScore ~ charter * year08 + (year08 | schoolid)
Data: chart_long
REML criterion at convergence: 10291.6
Scaled residuals:
Min 1Q Median 3Q Max
-3.1935 -0.4710 0.0129 0.4660 3.4592
Random effects:
Groups Name Variance Std.Dev. Corr
schoolid (Intercept) 35.8317 5.9860
year08 0.1311 0.3621 0.88
Residual 8.7845 2.9639
Number of obs: 1733, groups: schoolid, 618
Fixed effects:
Estimate Std. Error t value
(Intercept) 652.05844 0.28449 2292.001
charter -6.01843 0.86562 -6.953
year08 1.19709 0.09427 12.698
charter:year08 0.85571 0.31430 2.723
Correlation of Fixed Effects:
(Intr) chartr year08
charter -0.329
year08 -0.203 0.067
chartr:yr08 0.061 -0.298 -0.300
Visualizing fitted values
predict_dat3 = chart_long %>%
filter (schoolid %in% c (
"Dtype 7 Dnum 4008 Snum 10" ,
"Dtype 1 Dnum 23 Snum 10" ,
"Dtype 1 Dnum 2134 Snum 10" ,
"Dtype 1 Dnum 500 Snum 50" ,
"Dtype 7 Dnum 4188 Snum 10" ))
predict_vals3 = predict (model3, predict_dat3 %>% dplyr:: select (schoolid, charter,year08))
predict_dat3 = cbind (predict_dat3, predict_vals3)
plot_fit3 = predict_dat3 %>%
ggplot (aes (x = year08, y = predict_vals3, color = schoolid)) +
geom_line (aes (linetype= as.factor (charter))) +
geom_point (aes (x = year08, y = MathAvgScore, color = schoolid))+
scale_linetype_discrete (name= "Charter School:" )+
theme_bw ()
plot_fit3
Warning: Removed 3 rows containing missing values or values outside the scale range
(`geom_point()`).
How to get estimates for \(b_{0j}\) and \(b_{1j}\) ?
Each row for the specific schoolid
:
school_random_effects <- ranef (model3)
head (school_random_effects)
$schoolid
(Intercept) year08
Dtype 1 Dnum 1 Snum 2 0.625917263 0.0254036967
Dtype 1 Dnum 100 Snum 1 -4.577508611 -0.2375916039
Dtype 1 Dnum 108 Snum 30 3.894795355 0.2174232651
Dtype 1 Dnum 11 Snum 121 3.935646266 0.2148689330
Dtype 1 Dnum 11 Snum 193 4.683721476 0.2506134504
Dtype 1 Dnum 11 Snum 195 4.593626873 0.2530555078
Dtype 1 Dnum 11 Snum 3 0.182167525 0.0164495407
Dtype 1 Dnum 11 Snum 4 3.690712738 0.1991820803
Dtype 1 Dnum 11 Snum 6 1.968898260 0.1025948715
Dtype 1 Dnum 11 Snum 90 2.308079799 0.1249261816
Dtype 1 Dnum 110 Snum 220 1.327703218 0.0697415104
Dtype 1 Dnum 111 Snum 841 -0.308898500 -0.0153051084
Dtype 1 Dnum 112 Snum 61 3.732120149 0.2045714315
Dtype 1 Dnum 112 Snum 62 4.872859967 0.2563396258
Dtype 1 Dnum 112 Snum 63 3.791991606 0.2076272574
Dtype 1 Dnum 113 Snum 10 -0.915852061 -0.0483536128
Dtype 1 Dnum 115 Snum 20 -2.376531829 -0.1285656071
Dtype 1 Dnum 116 Snum 10 -4.286928297 -0.2229353080
Dtype 1 Dnum 118 Snum 10 8.954729526 0.4736618336
Dtype 1 Dnum 12 Snum 166 3.097562420 0.1660600502
Dtype 1 Dnum 129 Snum 30 -2.346001106 -0.1110983278
Dtype 1 Dnum 13 Snum 17 -6.995028232 -0.3921183300
Dtype 1 Dnum 138 Snum 20 1.168068419 0.0500888250
Dtype 1 Dnum 139 Snum 10 -0.839616466 -0.0441244816
Dtype 1 Dnum 14 Snum 23 0.851581321 0.0505018707
Dtype 1 Dnum 146 Snum 10 1.605651375 0.0881511073
Dtype 1 Dnum 15 Snum 123 0.877402136 0.0509389519
Dtype 1 Dnum 150 Snum 10 1.571351809 0.1005538420
Dtype 1 Dnum 152 Snum 380 1.858507153 0.0830544608
Dtype 1 Dnum 16 Snum 777 3.942247315 0.2158543803
Dtype 1 Dnum 16 Snum 92 0.572434195 0.0317113299
Dtype 1 Dnum 162 Snum 10 -3.572510184 -0.1823507954
Dtype 1 Dnum 166 Snum 40 1.007062713 0.0610680413
Dtype 1 Dnum 173 Snum 10 -1.706561534 -0.0865695938
Dtype 1 Dnum 177 Snum 60 3.788643624 0.1914629465
Dtype 1 Dnum 181 Snum 22 -0.293225936 -0.0258592612
Dtype 1 Dnum 182 Snum 6 -4.395007434 -0.2262074083
Dtype 1 Dnum 186 Snum 15 0.233166688 0.0248864426
Dtype 1 Dnum 191 Snum 482 4.989245918 0.2777847557
Dtype 1 Dnum 191 Snum 483 -3.084312629 -0.1748081400
Dtype 1 Dnum 191 Snum 484 5.434751125 0.2950635388
Dtype 1 Dnum 191 Snum 485 1.633227660 0.0969128157
Dtype 1 Dnum 191 Snum 486 2.722239878 0.1633132703
Dtype 1 Dnum 191 Snum 487 3.344337386 0.1745651072
Dtype 1 Dnum 191 Snum 488 5.550666544 0.2930585627
Dtype 1 Dnum 191 Snum 489 2.452128003 0.1396265970
Dtype 1 Dnum 191 Snum 490 0.888192856 0.0543674465
Dtype 1 Dnum 191 Snum 491 5.663455589 0.3133608610
Dtype 1 Dnum 192 Snum 30 2.665073793 0.1459238363
Dtype 1 Dnum 192 Snum 60 2.413675030 0.1429428169
Dtype 1 Dnum 194 Snum 104 2.087125649 0.1168582057
Dtype 1 Dnum 194 Snum 105 3.137770863 0.1710684575
Dtype 1 Dnum 194 Snum 89 3.705100365 0.2037534064
Dtype 1 Dnum 195 Snum 10 3.843710225 0.2244927860
Dtype 1 Dnum 196 Snum 25 7.150570758 0.3897460285
Dtype 1 Dnum 196 Snum 32 3.774170029 0.2023980432
Dtype 1 Dnum 196 Snum 39 4.403289414 0.2469483886
Dtype 1 Dnum 196 Snum 86 4.238216270 0.2333346673
Dtype 1 Dnum 196 Snum 93 1.167982450 0.0655952478
Dtype 1 Dnum 196 Snum 98 -0.198421424 -0.0112711205
Dtype 1 Dnum 197 Snum 52 0.594101603 0.0230618963
Dtype 1 Dnum 197 Snum 54 -1.994015474 -0.1235331642
Dtype 1 Dnum 199 Snum 27 -0.452390203 -0.0220618406
Dtype 1 Dnum 2 Snum 1 4.055158592 0.2140067883
Dtype 1 Dnum 200 Snum 130 0.917610578 0.0559473592
Dtype 1 Dnum 203 Snum 3 2.678991030 0.1651057148
Dtype 1 Dnum 204 Snum 40 1.613283834 0.0883339766
Dtype 1 Dnum 206 Snum 110 4.600906654 0.2398347481
Dtype 1 Dnum 206 Snum 120 5.813498637 0.3299659957
Dtype 1 Dnum 206 Snum 130 5.966754029 0.3087574331
Dtype 1 Dnum 206 Snum 140 1.513715334 0.0977749603
Dtype 1 Dnum 206 Snum 150 1.752183485 0.0881069877
Dtype 1 Dnum 206 Snum 160 4.386033317 0.2181650687
Dtype 1 Dnum 207 Snum 1 6.352138854 0.3380018697
Dtype 1 Dnum 2071 Snum 10 2.574680736 0.1319636006
Dtype 1 Dnum 208 Snum 1 5.347543841 0.2979582754
Dtype 1 Dnum 2125 Snum 2 -0.075954660 -0.0034276942
Dtype 1 Dnum 213 Snum 10 4.872859967 0.2563396258
Dtype 1 Dnum 2134 Snum 10 -3.634832293 -0.1962188149
Dtype 1 Dnum 2135 Snum 30 4.222629674 0.2283823973
Dtype 1 Dnum 2137 Snum 20 1.948429821 0.1116252489
Dtype 1 Dnum 2142 Snum 10 -1.582167364 -0.1014143859
Dtype 1 Dnum 2142 Snum 100 -1.266320815 -0.0625844565
Dtype 1 Dnum 2142 Snum 114 -2.257019503 -0.1294277518
Dtype 1 Dnum 2142 Snum 142 -2.987752649 -0.1518953721
Dtype 1 Dnum 2142 Snum 16 -2.515313626 -0.1182921412
Dtype 1 Dnum 2142 Snum 20 -2.296114945 -0.1185487925
Dtype 1 Dnum 2142 Snum 96 2.814089951 0.1691958401
Dtype 1 Dnum 2143 Snum 10 -3.740537766 -0.2046700877
Dtype 1 Dnum 2144 Snum 3 4.357728595 0.2324725226
Dtype 1 Dnum 2149 Snum 60 2.341736896 0.1200861864
Dtype 1 Dnum 2154 Snum 20 -2.326645668 -0.1360160718
Dtype 1 Dnum 2155 Snum 2 0.712414960 0.0218188078
Dtype 1 Dnum 2159 Snum 20 -2.785810065 -0.1809353433
Dtype 1 Dnum 2164 Snum 1 0.213426685 0.0108476578
Dtype 1 Dnum 2164 Snum 2 3.585759975 0.1736027056
Dtype 1 Dnum 2165 Snum 10 -4.578151080 -0.2300288645
Dtype 1 Dnum 2165 Snum 30 1.622265003 0.1244971666
Dtype 1 Dnum 2167 Snum 10 -0.270916059 -0.0420714343
Dtype 1 Dnum 2168 Snum 10 -1.723433067 -0.0763963849
Dtype 1 Dnum 2169 Snum 10 0.328699636 0.0164054211
Dtype 1 Dnum 2170 Snum 50 -2.991906056 -0.1609818869
Dtype 1 Dnum 2171 Snum 15 5.608945488 0.2882747048
Dtype 1 Dnum 2172 Snum 40 1.040633843 0.0717344688
Dtype 1 Dnum 2174 Snum 10 -2.896373108 -0.1694629084
Dtype 1 Dnum 2176 Snum 10 0.717767336 0.0312862665
Dtype 1 Dnum 2180 Snum 10 2.555497233 0.1258684991
Dtype 1 Dnum 2180 Snum 2 4.871575029 0.2714651047
Dtype 1 Dnum 2184 Snum 3 -0.524970806 -0.0373557316
Dtype 1 Dnum 2190 Snum 10 0.328785604 0.0008989984
Dtype 1 Dnum 2198 Snum 30 -2.394131799 -0.0953232359
Dtype 1 Dnum 22 Snum 4 -2.189148808 -0.1311640588
Dtype 1 Dnum 2215 Snum 10 3.231932905 0.1932193377
Dtype 1 Dnum 227 Snum 2 -0.500348959 -0.0372995943
Dtype 1 Dnum 229 Snum 10 4.037730559 0.2162363140
Dtype 1 Dnum 23 Snum 10 6.607691166 0.3881300624
Dtype 1 Dnum 2310 Snum 1 0.283052849 0.0174359779
Dtype 1 Dnum 2310 Snum 10 -0.004016527 0.0194289363
Dtype 1 Dnum 2311 Snum 10 -3.140836104 -0.1616996550
Dtype 1 Dnum 2342 Snum 4 2.815329501 0.1541509591
Dtype 1 Dnum 2358 Snum 10 -0.172600609 -0.0108340393
Dtype 1 Dnum 2364 Snum 1 7.482730420 0.3787788300
Dtype 1 Dnum 2365 Snum 2 -1.442358535 -0.0802940625
Dtype 1 Dnum 238 Snum 1 3.302929975 0.1691757560
Dtype 1 Dnum 239 Snum 3 2.667001341 0.1612962764
Dtype 1 Dnum 2396 Snum 150 -1.334921867 -0.0694592228
Dtype 1 Dnum 2397 Snum 20 -3.757965799 -0.2024405620
Dtype 1 Dnum 241 Snum 110 3.000274003 0.1662164445
Dtype 1 Dnum 241 Snum 120 -0.281878715 -0.0144870834
Dtype 1 Dnum 241 Snum 130 -0.005129527 0.0035415697
Dtype 1 Dnum 241 Snum 140 3.290383785 0.1574226343
Dtype 1 Dnum 242 Snum 2 -4.870486863 -0.2530097875
Dtype 1 Dnum 2448 Snum 15 0.751338465 0.0419526940
Dtype 1 Dnum 252 Snum 2 0.724875181 0.0490783523
Dtype 1 Dnum 2527 Snum 1 0.198953090 0.0217827545
Dtype 1 Dnum 253 Snum 1 -1.423089065 -0.0897053838
Dtype 1 Dnum 2534 Snum 15 -0.152218138 -0.0043579940
Dtype 1 Dnum 2536 Snum 15 6.874711503 0.3790458624
Dtype 1 Dnum 255 Snum 15 1.926848381 0.1047682598
Dtype 1 Dnum 256 Snum 109 1.072535471 0.0585698465
Dtype 1 Dnum 2580 Snum 20 -6.286690932 -0.3379321138
Dtype 1 Dnum 2609 Snum 10 7.253854020 0.3914943533
Dtype 1 Dnum 261 Snum 10 -1.997612380 -0.1246759958
Dtype 1 Dnum 264 Snum 1 2.763952092 0.1472283647
Dtype 1 Dnum 2683 Snum 21 1.117539788 0.0651020292
Dtype 1 Dnum 2687 Snum 86 1.912546722 0.0846905109
Dtype 1 Dnum 2689 Snum 7 2.612491240 0.1362101202
Dtype 1 Dnum 270 Snum 561 3.286700911 0.1717862256
Dtype 1 Dnum 270 Snum 563 7.796091143 0.4006730589
Dtype 1 Dnum 270 Snum 566 1.469525421 0.0526671927
Dtype 1 Dnum 270 Snum 567 2.823767671 0.1567369681
Dtype 1 Dnum 270 Snum 569 4.979097666 0.2667935217
Dtype 1 Dnum 270 Snum 570 6.959120298 0.3677515426
Dtype 1 Dnum 271 Snum 13 3.092766545 0.1645362748
Dtype 1 Dnum 271 Snum 345 -6.570633933 -0.3582464299
Dtype 1 Dnum 271 Snum 346 6.368367918 0.3353914002
Dtype 1 Dnum 2711 Snum 10 -0.909713163 -0.0741629077
Dtype 1 Dnum 272 Snum 880 5.378956087 0.2851028616
Dtype 1 Dnum 273 Snum 19 5.392787213 0.2817305044
Dtype 1 Dnum 273 Snum 20 8.261892853 0.4399343101
Dtype 1 Dnum 2752 Snum 50 0.870850791 0.0410905494
Dtype 1 Dnum 2753 Snum 12 -6.343128438 -0.3403300516
Dtype 1 Dnum 2754 Snum 2 -0.790807501 -0.0432999884
Dtype 1 Dnum 2759 Snum 10 3.759696434 0.2133331398
Dtype 1 Dnum 276 Snum 175 10.037190399 0.5302138857
Dtype 1 Dnum 276 Snum 75 7.352897906 0.3996625861
Dtype 1 Dnum 277 Snum 63 7.259292364 0.3854553893
Dtype 1 Dnum 278 Snum 31 4.949765912 0.2497071862
Dtype 1 Dnum 279 Snum 665 3.808854159 0.2289518373
Dtype 1 Dnum 279 Snum 668 -1.638048370 -0.0958686404
Dtype 1 Dnum 279 Snum 669 7.241864331 0.3876849149
Dtype 1 Dnum 279 Snum 670 6.358690199 0.3478502722
Dtype 1 Dnum 279 Snum 671 -7.626717491 -0.4064177176
Dtype 1 Dnum 279 Snum 672 -8.075733636 -0.4403457550
Dtype 1 Dnum 279 Snum 673 1.669753227 0.1162848142
Dtype 1 Dnum 279 Snum 675 -5.209582434 -0.2908475203
Dtype 1 Dnum 279 Snum 678 -4.744337225 -0.2595299524
Dtype 1 Dnum 279 Snum 679 -6.288446401 -0.3462567409
Dtype 1 Dnum 279 Snum 681 -5.589700852 -0.2951180755
Dtype 1 Dnum 279 Snum 684 0.298725413 0.0068818251
Dtype 1 Dnum 279 Snum 685 -2.051095449 -0.1183683626
Dtype 1 Dnum 279 Snum 689 7.516858049 0.3973889409
Dtype 1 Dnum 279 Snum 696 -0.587959657 -0.0496020719
Dtype 1 Dnum 279 Snum 86 -0.786998711 -0.0484888709
Dtype 1 Dnum 280 Snum 37 -5.401761331 -0.2897728439
Dtype 1 Dnum 2805 Snum 20 8.338156331 0.4408646099
Dtype 1 Dnum 281 Snum 40 -0.099934038 -0.0110465710
Dtype 1 Dnum 281 Snum 43 -4.051500552 -0.2258024289
Dtype 1 Dnum 282 Snum 50 3.888244011 0.2075748626
Dtype 1 Dnum 283 Snum 747 -0.888217691 -0.0517994958
Dtype 1 Dnum 283 Snum 755 -1.340916711 -0.0713639420
Dtype 1 Dnum 283 Snum 758 10.786464579 0.5663393470
Dtype 1 Dnum 2835 Snum 1 -1.285678174 -0.0693469480
Dtype 1 Dnum 284 Snum 51 8.871272235 0.4704458707
Dtype 1 Dnum 284 Snum 52 7.734771793 0.4122577685
Dtype 1 Dnum 284 Snum 53 9.105415043 0.4827042288
Dtype 1 Dnum 2853 Snum 35 0.481140622 0.0337724435
Dtype 1 Dnum 2854 Snum 20 2.860379206 0.1606025439
Dtype 1 Dnum 2856 Snum 20 3.357996576 0.2022055955
Dtype 1 Dnum 2859 Snum 30 1.292847152 0.0742005618
Dtype 1 Dnum 286 Snum 480 -8.401170017 -0.4505429995
Dtype 1 Dnum 2860 Snum 23 0.082010638 -0.0076060587
Dtype 1 Dnum 2884 Snum 20 1.576147685 0.1020776173
Dtype 1 Dnum 2886 Snum 100 0.075843857 0.0215020676
Dtype 1 Dnum 2888 Snum 1 3.325710384 0.1764136890
Dtype 1 Dnum 2889 Snum 10 0.794030813 0.0322165663
Dtype 1 Dnum 2890 Snum 1 0.005747161 -0.0085363585
Dtype 1 Dnum 2895 Snum 115 2.605853927 0.1418681405
Dtype 1 Dnum 2897 Snum 3 -0.424727950 -0.0288065550
Dtype 1 Dnum 2898 Snum 15 10.177859215 0.5572799771
Dtype 1 Dnum 2899 Snum 20 6.488350776 0.3579793616
Dtype 1 Dnum 2902 Snum 200 4.896839344 0.2639585026
Dtype 1 Dnum 2903 Snum 10 -0.941063210 -0.0515271112
Dtype 1 Dnum 2904 Snum 2 4.918909419 0.2693306786
Dtype 1 Dnum 294 Snum 10 7.762348078 0.4210194768
Dtype 1 Dnum 294 Snum 12 -3.930875225 -0.2107772069
Dtype 1 Dnum 297 Snum 10 1.953868165 0.1055862848
Dtype 1 Dnum 299 Snum 20 -1.717822786 -0.1134481945
Dtype 1 Dnum 300 Snum 50 -1.729898443 -0.1017512101
Dtype 1 Dnum 306 Snum 10 4.470047108 0.2293247149
Dtype 1 Dnum 308 Snum 10 4.213594423 0.2332785299
Dtype 1 Dnum 309 Snum 80 -3.300470904 -0.1813523404
Dtype 1 Dnum 31 Snum 15 -3.131244352 -0.1586521043
Dtype 1 Dnum 314 Snum 2 -0.617463347 -0.0356755619
Dtype 1 Dnum 316 Snum 210 0.777073312 0.0578961980
Dtype 1 Dnum 317 Snum 4 2.506810040 0.1336999077
Dtype 1 Dnum 318 Snum 115 -0.439758046 -0.0258151416
Dtype 1 Dnum 318 Snum 370 -1.160813472 -0.0607416340
Dtype 1 Dnum 319 Snum 20 -3.839495684 -0.2283447432
Dtype 1 Dnum 32 Snum 10 2.335013615 0.1412506294
Dtype 1 Dnum 330 Snum 10 -2.047412574 -0.1327319538
Dtype 1 Dnum 332 Snum 30 -0.422886513 -0.0359883506
Dtype 1 Dnum 333 Snum 10 -3.958709415 -0.1730196470
Dtype 1 Dnum 345 Snum 20 0.659488392 0.0360701243
Dtype 1 Dnum 347 Snum 301 -2.669003857 -0.1461390236
Dtype 1 Dnum 356 Snum 10 6.113200171 0.3242197362
Dtype 1 Dnum 36 Snum 10 0.561493875 0.0307441169
Dtype 1 Dnum 361 Snum 7 -1.839262518 -0.0898978314
Dtype 1 Dnum 362 Snum 20 8.530977696 0.4322271941
Dtype 1 Dnum 363 Snum 80 1.430344011 0.0790525747
Dtype 1 Dnum 363 Snum 90 -2.842803042 -0.1536567378
Dtype 1 Dnum 378 Snum 10 0.445814024 0.0147813888
Dtype 1 Dnum 38 Snum 20 -13.408263587 -0.7055264617
Dtype 1 Dnum 38 Snum 40 -15.174996415 -0.8241522760
Dtype 1 Dnum 381 Snum 200 -0.308984468 0.0002013143
Dtype 1 Dnum 381 Snum 30 -0.769433802 -0.0295924782
Dtype 1 Dnum 390 Snum 224 3.555057316 0.1871482717
Dtype 1 Dnum 391 Snum 10 0.218779061 0.0203151165
Dtype 1 Dnum 392 Snum 10 0.367709109 0.0210328846
Dtype 1 Dnum 394 Snum 10 2.059463396 0.1236029201
Dtype 1 Dnum 4 Snum 10 0.472363276 -0.0078506922
Dtype 1 Dnum 402 Snum 10 5.077883648 0.3214810227
Dtype 1 Dnum 404 Snum 10 0.920479512 0.0375776178
Dtype 1 Dnum 413 Snum 6 2.944478965 0.1562557673
Dtype 1 Dnum 414 Snum 1 -6.077341907 -0.2947170476
Dtype 1 Dnum 415 Snum 10 -11.834602072 -0.6479935154
Dtype 1 Dnum 423 Snum 20 3.456483962 0.2024301450
